![]() |
2007 | Outstanding Property Manager 300 Plus Units (The Shipyard - Hoboken) |
2007 | Management Company of the Year |
2005 | Management Company of the Year |
2002 | Excellence in Curb Appeal Hi-Rise Style Appeal (The Palisades - Fort Lee, NJ) |
2002 | Outstanding New Construction (The Palisades - Fort Lee, NJ) |
2002 | Outstanding On-Site Staff Member (333 River Street - Hoboken, NJ) |
2002 | Outstanding Property Manager 300 + Units (The Shipyard - Hoboken, NJ) |
2001 | Excellence in Curb Appeal (The North Constitution) |
2001 | Excellence in Curb Appeal (The Vanguard) |
2001 | Best New Community (The North Constitution) |
2001 | Outstanding Property Renovation (Essex & Sussex - Spring Lake, NJ) |
2000 | Best Property Renovation (The Vanguard) |
1999 | Excellence in Curb Appeal (Chancery Square - Morristown, NJ) |
1999 | Overall Community Excellence (Chancery Square - Morristown, NJ) |
1998 | Community of the Year (Portside - Jersey City, NJ) |
1998 | NJ Business & Industry Association Award |
2000 | Good Neighbor Award (The Vanguard - Hoboken, NJ) |
2000 | Excellence in Downtown Development Award |
1999 | Excellence Award (Chancery Square - Morristown, NJ) |
1997 | Award of Excellence (River Watch Commons - New Brunswick, NJ) |
1997 | National Sales & Marketing Award |
1998 | Silver Award, Attached Community of the Year (Bergen Ridge - North Bergen, NJ) |
1996 | Community of the Year (Port Liberté - Jersey City, NJ) |
1996 | NJ Builders Association Sales & Marketing Award |
2006 | NJ Builder's Association Sales and Marketing Awards : Grand Resorts at Beachfront North in Category of "Best Midrise/High-rise over $400,000", "Best Marketing Strategy for Midrise/High-rise over $400,000", "Best Landscaping Design for an Attached Community $350,000 to $500,000", "Best Signage Program for a Community $350,000 to $600,000", "Best Logo Design for a Community $350,000 to $600,000", and "Best Direct Mail Piece or Campaign". |
2004 | NJ Builder's Association Sales and Marketing Awards : Beachfront North in Category of "Attached Community With Sales Price Over $400,000: Community of the Year; Best Interior Merchandizing; Best Product Design; Best Sales Office; Best Landscaping; Best Marketing Strategy; and Best Brochure. |
2000 | Community Of The Year Attached Over $200,000 (Port Liberté - Jersey City, NJ) |
2000 | Best Condo Flat Over $200,000 (The South Constitution - Hoboken, NJ) |
2000 | NJ Golden Trowel Masonry Award |
2002 | Best in Category, Residential (333 River Street - Hoboken, NJ) |
1996 | Best in Category, Residential (Hudson Square, South - Hoboken, NJ) |






